100mm Ibishushanyo bya beto ya plastike
100mm Ibishushanyo bya beto ya plastike
Beto 100mm ya Cube
Ikigereranyo Cyuzuye Cyikigereranyo
Ikigereranyo cyumukara wa plastiki
Ikigereranyo cya beto ya plastiki
Cube Ibice bitatu by'agatsiko
Amashanyarazi atatu
50mm Cube Ibice bitatu by'agatsikos
Ibicuruzwa byingenzi byisosiyete: ibishushanyo mbonera bya pulasitiki yububiko 150 kububiko, ibishushanyo mbonera bya plastike 100 yububiko, ibizamini bya pulasitike 100 kubikubitatu, ibishushanyo mbonera bya plastike 70.7 , ibyuma bitandukanye byo gupima ibyuma, nibindi.
Mu rwego rwo kurushaho kwagura igipimo cy’umusaruro, kuzamura ireme ry’ibicuruzwa, gufata isoko rinini, isosiyete imaze gushora miliyoni zirenga 10, kugura ibikoresho by’imbere mu gihugu ndetse n’amahanga ndetse n’ibikoresho byo gupima, bizamura cyane ubushobozi bw’umusaruro n’ubuziranenge bw’ibicuruzwa; .
Isosiyete yacu ijyanye nubwiza nkumuzi, ishingiye kuri serivisi, ubunyangamugayo mbere, gutsindira inyungu-filozofiya yubucuruzi, guteza imbere iterambere ryinganda zubwubatsi, iterambere ryisoko ryubwubatsi gutanga umusanzu ukwiye.
Murakaza neza gukoresha ibicuruzwa byikigo, twiteguye kuguha ibicuruzwa byiza na serivisi nziza nyuma yo kugurisha.
1.
Izina | Icyitegererezo | Ibara | Amapaki Ingano (cm) | Gupakira Ibiro (kg) | Umubare (ku gasanduku) | Igiciro |
150mm ya beto ya plastike ya Cube igeragezwa | G3 | umukara | 77 × 39 × 52 | 18 | 24 Ibice | USD45.6 |
G2 | umukara | 77 × 39 × 53 | 20 | 24 Ibice | USD52.8 | |
G1 | umukara | 76 × 38 × 52 | 22 | 24 Ibice | USD 57,6 | |
G | umukara | 76 × 38 × 52 | 24 | 24 Ibice | USD64.8 | |
150mm ya beto ya plastike ya Cube igeragezwa | G3 | icyatsi | 76 × 38 × 52 | 18 | 24 Ibice | USD74.4 |
G2 | icyatsi | 76 × 39 × 52 | 20 | 24 Ibice | USD81.6 | |
G1 | icyatsi | 76 × 39 × 52 | 22 | 24 Ibice | USD86.4 | |
G | icyatsi | 76 × 39 × 52 | 24 | 24 Ibice | USD93.6 | |
150mm ya beto ya plastike ya Cube igeragezwa | - | ubururu | 76 × 39 × 52 | 24 | 24 Ibice |
Izina | Icyitegererezo | Ibara | Amapaki Ingano (cm) | Gupakira Ibiro (kg) | Umubare (ku gasanduku) | Igiciro |
100mm ya beto ya plastike ya cube igeragezwa gang agatsiko gatatu) | G2 | umukara | 84 × 35 × 48 | 20 | 24 Ibice | USD52.8 |
G1 | umukara | 84 × 36 × 49 | 23 | 24 Ibice | USD 57,6 | |
100mm ya beto ya plastike ya cube igeragezwa gang agatsiko gatatu) | G2 | icyatsi | 84 × 36 × 49 | 20 | 24 Ibice | USD81.6 |
G1 | icyatsi | 84 × 36 × 49 | 23 | 24 Ibice | USD93.6 | |
7.07cm ya plastike ya cube igeragezwa | - | umukara | 85 × 26 × 54 | 26 | 48 Ibice | USD81.6 |
7.07cm ya plastike ya cube igeragezwa | - | icyatsi | 80 × 26 × 54 | 26 | 48 Ibice | USD129.6 |
Izina | Ibara | Amapaki Ingano (cm) | Gupakira Ibiro (kg) | Umubare (ku gasanduku) | Igiciro |
150 * 150 * 300mm Ikigereranyo cya elastike modulus yikigereranyo | umukara | 77 × 35 × 52 | 18 | 12 Ibice | USD55.2 |
icyatsi | USD78 | ||||
150 * 150 * 550mm Beto yunamye igerageza ikizamini | umukara | 57 × 57 × 53 | 17 | Ibice 9 | USD52.2 |
icyatsi | USD84.6 |
4.
Izina | Icyitegererezo | Ibara | Amapaki Ingano (cm) | Gupakira Ibiro (kg) | Umubare (ku gasanduku) | Igiciro |
175 × 185 × 150mm Ikigereranyo cya plastike idashoboka | G3 | umukara | 68 × 45 × 51 | 13 | 18 Ibice | USD34.2 |
G2 | umukara | 68 × 45 × 51 | 15 | 18 Ibice | USD39.6 | |
G1 | umukara | 68 × 45 × 51 | 17 | 18 Ibice | USD43.2 | |
Diameter 150 * uburebure 300mm 150 * 150 * 300mm Amashanyarazi ya beto ya elastike modulus yikizamini | - | umukara | 77 × 39 × 52 | 14 | 12 Ibice | USD55.2 |